1 | PKR | 224.50000 | 224.75000 | 224.75000 | 224.50000 | 01:32 PM |
2 | EUR | 1.05404 | 1.05406 | 1.05406 | 1.05404 | 01:32 PM |
3 | GBP | 1.22520 | 1.22524 | 1.22524 | 1.22520 | 01:32 PM |
4 | CHF | 0.93568 | 0.93574 | 0.93574 | 0.93568 | 01:32 PM |
5 | JPY | 137.66500 | 137.67200 | 137.67200 | 137.66500 | 01:32 PM |
6 | CAD | 1.36092 | 1.36105 | 1.36105 | 1.36092 | 01:32 PM |
7 | AUD | 0.67736 | 0.67743 | 0.67743 | 0.67736 | 01:32 PM |
8 | INR | 82.73070 | 82.73220 | 82.73220 | 82.73070 | 01:32 PM |
9 | SAR | 3.75566 | 3.76514 | 3.76514 | 3.75566 | 01:32 PM |
10 | AED | 3.67253 | 3.67342 | 3.67342 | 3.67253 | 01:32 PM |
11 | HKD | 7.77456 | 7.77481 | 7.77481 | 7.77456 | 01:32 PM |
12 | CNH | 6.98342 | 6.98361 | 6.98361 | 6.98342 | 01:32 PM |
13 | CNY | 6.97920 | 6.98120 | 6.98120 | 6.97920 | 01:32 PM |
14 | THB | 34.77700 | 34.79600 | 34.79600 | 34.77700 | 01:32 PM |
15 | MYR | 4.42700 | 4.43200 | 4.43200 | 4.42700 | 01:32 PM |
16 | IDR | 15,674.10000 | 15,681.90000 | 15,681.90000 | 15,674.10000 | 01:32 PM |
17 | SGD | 1.35500 | 1.35517 | 1.35517 | 1.35500 | 01:32 PM |
18 | NZD | 0.63985 | 0.63992 | 0.63992 | 0.63985 | 01:32 PM |
19 | MXN | 19.87460 | 19.87960 | 19.87964 | 19.87464 | 01:32 PM |
20 | TRY | 18.64390 | 18.65390 | 18.65390 | 18.64390 | 01:32 PM |
21 | SEK | 10.30410 | 10.30690 | 10.30686 | 10.30410 | 01:32 PM |
22 | ZAR | 17.61560 | 17.61960 | 17.61960 | 17.61560 | 01:32 PM |
23 | NOK | 9.96323 | 9.96897 | 9.96897 | 9.96323 | 01:32 PM |
24 | DKK | 7.05632 | 7.05682 | 7.05650 | 7.05632 | 01:32 PM |
25 | ARS | 171.28700 | 171.29700 | 171.29690 | 171.28690 | 01:32 PM |
26 | BDT | 101.52000 | 104.93600 | 104.93581 | 101.52003 | 01:32 PM |
27 | BHD | 0.37424 | 0.37993 | 0.37993 | 0.37424 | 01:32 PM |
28 | BRL | 5.32060 | 5.32360 | 5.32360 | 5.32060 | 01:32 PM |
29 | KRW | 1,305.36000 | 1,307.36000 | 1,306.96000 | 1,306.44000 | 01:32 PM |
30 | KWD | 0.30636 | 0.30736 | 0.30736 | 0.30636 | 01:32 PM |
31 | LKR | 365.05800 | 371.69900 | 371.69926 | 365.05820 | 01:32 PM |
32 | OMR | 0.38319 | 0.38603 | 0.38603 | 0.38318 | 01:32 PM |
33 | QAR | 3.63900 | 3.64250 | 3.64250 | 3.63900 | 01:32 PM |
34 | RUB | 63.23000 | 63.30000 | 63.30000 | 63.23000 | 01:32 PM |
35 | AFN | 86.70320 | 88.60090 | 88.60087 | 86.70323 | 01:32 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 01:32 PM |
37 | TMT | 3.36000 | 3.65000 | 3.65000 | 3.36000 | 01:32 PM |
38 | MVR | 15.28000 | 15.42000 | 15.42000 | 15.28000 | 01:32 PM |
39 | UZS | 11,266.30000 | 11,332.70000 | 11,332.70711 | 11,266.28903 | 01:32 PM |
40 | PHP | 55.81700 | 55.82700 | 55.82700 | 55.81700 | 01:32 PM |
42 | NGN | 444.65000 | 445.65000 | 445.65000 | 444.65000 | 01:32 PM |
43 | KES | 121.95000 | 123.95000 | 123.95000 | 121.95000 | 01:32 PM |
44 | AMD | 368.22200 | 425.15200 | 425.15158 | 368.22180 | 01:32 PM |
45 | TWD | 30.68400 | 30.68500 | 30.68500 | 30.68400 | 01:32 PM |
46 | XAU | 1,784.76000 | 1,784.95000 | 1,784.95000 | 1,784.76000 | 01:32 PM |
47 | XAG | 23.35170 | 23.35980 | 23.35980 | 23.35170 | 01:32 PM |
48 | XPT | 1,004.31000 | 1,010.78000 | 1,010.78000 | 1,004.31000 | 01:32 PM |
49 | XPD | 1,899.00000 | 1,909.00000 | 1,909.00000 | 1,899.00000 | 01:32 PM |
2,120 | VES | 13.56260 | 13.59660 | 13.59660 | 13.56260 | 01:32 PM |
Data is delayed by 20 minutes
KSE100 | 41,770.57 | 41,646.760 | 41,512.43 | 106.210 | 0.256 | 50,644,723.0 | 2,132,896,968.390 | -1 | 13/12/2022 01:48 PM |
ALLSHR | 28,151.08 | 28,080.640 | 27,993.70 | 80.230 | 0.287 | 96,181,716.0 | 2,596,656,944.700 | -1 | 13/12/2022 01:48 PM |
KSE30 | 15,443.67 | 15,420.850 | 15,337.87 | 67.380 | 0.439 | 21,048,210.0 | 1,653,804,744.140 | -1 | 13/12/2022 01:48 PM |
KMI30 | 70,168.28 | 70,004.030 | 69,702.99 | 202.600 | 0.290 | 17,772,295.0 | 1,243,808,733.920 | 1 | 13/12/2022 01:48 PM |
KMIALLSHR | 20,286.20 | 20,216.950 | 20,193.96 | -2.520 | -0.013 | 42,829,576.0 | 1,511,066,515.510 | -1 | 13/12/2022 01:48 PM |
BKTi | 9,822.56 | 9,816.830 | 9,724.57 | 85.930 | 0.883 | 6,947,907.0 | 381,400,946.040 | -1 | 13/12/2022 01:48 PM |
OGTi | 10,451.45 | 10,425.140 | 10,407.65 | -6.020 | -0.058 | 1,050,916.0 | 91,359,235.770 | 1 | 13/12/2022 01:48 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
More Stories
Holiday Sales Strategies Small Businesses Can Use to Increase the Retail Spending
Why Powers of Attorney Are Essential for Your Estate Plan
Sage Intacct: Revolutionizing Cloud Financial Management for Businesses