1 | PKR | 224.60000 | 224.85000 | 224.85000 | 224.60000 | 01:36 PM |
2 | EUR | 1.05416 | 1.05418 | 1.05418 | 1.05416 | 01:36 PM |
3 | GBP | 1.22576 | 1.22585 | 1.22585 | 1.22577 | 01:36 PM |
4 | CHF | 0.93563 | 0.93573 | 0.93573 | 0.93563 | 01:36 PM |
5 | JPY | 137.65400 | 137.66400 | 137.66400 | 137.65400 | 01:36 PM |
6 | CAD | 1.36066 | 1.36071 | 1.36071 | 1.36066 | 01:36 PM |
7 | AUD | 0.67768 | 0.67773 | 0.67773 | 0.67768 | 01:36 PM |
8 | INR | 82.72000 | 82.73500 | 82.73500 | 82.72000 | 01:36 PM |
9 | SAR | 3.75566 | 3.76514 | 3.76514 | 3.75566 | 01:36 PM |
10 | AED | 3.67252 | 3.67341 | 3.67341 | 3.67252 | 01:36 PM |
11 | HKD | 7.77467 | 7.77500 | 7.77500 | 7.77467 | 01:36 PM |
12 | CNH | 6.98425 | 6.98445 | 6.98435 | 6.98425 | 01:36 PM |
13 | CNY | 6.97920 | 6.98120 | 6.98120 | 6.97920 | 01:36 PM |
14 | THB | 34.79000 | 34.81000 | 34.81000 | 34.79000 | 01:36 PM |
15 | MYR | 4.42600 | 4.43100 | 4.43100 | 4.42600 | 01:36 PM |
16 | IDR | 15,674.10000 | 15,681.90000 | 15,681.90000 | 15,674.10000 | 01:36 PM |
17 | SGD | 1.35503 | 1.35519 | 1.35519 | 1.35503 | 01:36 PM |
18 | NZD | 0.63975 | 0.63990 | 0.63990 | 0.63975 | 01:36 PM |
19 | MXN | 19.86910 | 19.87410 | 19.87410 | 19.86910 | 01:36 PM |
20 | TRY | 18.64330 | 18.65330 | 18.65330 | 18.64330 | 01:36 PM |
21 | SEK | 10.30440 | 10.30650 | 10.30648 | 10.30444 | 01:36 PM |
22 | ZAR | 17.63510 | 17.64260 | 17.64262 | 17.63512 | 01:36 PM |
23 | NOK | 9.96689 | 9.96919 | 9.96919 | 9.96862 | 01:36 PM |
24 | DKK | 7.05589 | 7.05639 | 7.05639 | 7.05589 | 01:36 PM |
25 | ARS | 171.27600 | 171.28500 | 171.28450 | 171.27597 | 01:36 PM |
26 | BDT | 101.52000 | 104.93600 | 104.93581 | 101.52003 | 01:36 PM |
27 | BHD | 0.37424 | 0.37993 | 0.37993 | 0.37424 | 01:36 PM |
28 | BRL | 5.32150 | 5.32450 | 5.32450 | 5.32150 | 01:36 PM |
29 | KRW | 1,305.12000 | 1,307.12000 | 1,307.12000 | 1,305.12000 | 01:36 PM |
30 | KWD | 0.30636 | 0.30736 | 0.30736 | 0.30636 | 01:36 PM |
31 | LKR | 365.05800 | 371.69900 | 371.69926 | 365.05820 | 01:36 PM |
32 | OMR | 0.38306 | 0.38591 | 0.38591 | 0.38306 | 01:36 PM |
33 | QAR | 3.63900 | 3.64250 | 3.64250 | 3.63900 | 01:36 PM |
34 | RUB | 63.18000 | 63.25000 | 63.25000 | 63.18000 | 01:36 PM |
35 | AFN | 86.70320 | 88.60090 | 88.60087 | 86.70323 | 01:36 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 01:36 PM |
37 | TMT | 3.36000 | 3.65000 | 3.65000 | 3.36000 | 01:36 PM |
38 | MVR | 15.28000 | 15.42000 | 15.42000 | 15.28000 | 01:36 PM |
39 | UZS | 11,266.30000 | 11,332.70000 | 11,332.70711 | 11,266.28903 | 01:36 PM |
40 | PHP | 55.80000 | 55.81000 | 55.81000 | 55.80000 | 01:36 PM |
42 | NGN | 444.65000 | 445.65000 | 445.65000 | 444.65000 | 01:36 PM |
43 | KES | 121.95000 | 123.95000 | 123.95000 | 121.95000 | 01:36 PM |
44 | AMD | 368.22200 | 425.15200 | 425.15158 | 368.22180 | 01:36 PM |
45 | TWD | 30.68400 | 30.68500 | 30.68500 | 30.68400 | 01:36 PM |
46 | XAU | 1,785.28000 | 1,785.47000 | 1,785.47000 | 1,785.28000 | 01:36 PM |
47 | XAG | 23.37620 | 23.38580 | 23.38580 | 23.37620 | 01:36 PM |
48 | XPT | 1,002.00000 | 1,012.00000 | 1,012.00000 | 1,002.00000 | 01:36 PM |
49 | XPD | 1,899.50000 | 1,909.50000 | 1,909.50000 | 1,899.50000 | 01:36 PM |
2,120 | VES | 13.56260 | 13.59660 | 13.59660 | 13.56260 | 01:36 PM |
Data is delayed by 20 minutes
KSE100 | 41,770.57 | 41,645.780 | 41,512.43 | 105.230 | 0.253 | 50,982,579.0 | 2,147,534,484.190 | 1 | 13/12/2022 01:53 PM |
ALLSHR | 28,151.08 | 28,079.890 | 27,993.70 | 79.480 | 0.284 | 96,780,720.0 | 2,614,422,744.170 | 1 | 13/12/2022 01:53 PM |
KSE30 | 15,443.67 | 15,420.540 | 15,337.87 | 67.070 | 0.437 | 21,176,469.0 | 1,665,582,066.110 | 1 | 13/12/2022 01:53 PM |
KMI30 | 70,168.28 | 70,005.960 | 69,702.99 | 204.530 | 0.293 | 17,939,566.0 | 1,254,730,770.390 | 1 | 13/12/2022 01:53 PM |
KMIALLSHR | 20,286.20 | 20,215.640 | 20,193.96 | -3.830 | -0.019 | 43,189,389.0 | 1,524,250,989.030 | 1 | 13/12/2022 01:53 PM |
BKTi | 9,822.56 | 9,815.200 | 9,724.57 | 84.300 | 0.866 | 6,955,948.0 | 382,048,470.870 | 1 | 13/12/2022 01:53 PM |
OGTi | 10,451.45 | 10,430.090 | 10,407.65 | -1.070 | -0.010 | 1,056,651.0 | 92,151,062.880 | 0 | 13/12/2022 01:53 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
More Stories
Improving Business Profitability with an ERP
5 Ways to Get More with Less Through Link Building — Whiteboard Friday
HubSpot Sequences: Your Sales Team’s Superpower