Table of Contents
Toggle| 1 | PKR | 224.55000 | 224.80000 | 224.80000 | 224.55000 | 01:48 PM |
| 2 | EUR | 1.05371 | 1.05373 | 1.05373 | 1.05371 | 01:48 PM |
| 3 | GBP | 1.22530 | 1.22536 | 1.22536 | 1.22530 | 01:48 PM |
| 4 | CHF | 0.93605 | 0.93626 | 0.93626 | 0.93605 | 01:48 PM |
| 5 | JPY | 137.56600 | 137.57600 | 137.57600 | 137.56600 | 01:48 PM |
| 6 | CAD | 1.36080 | 1.36093 | 1.36093 | 1.36080 | 01:48 PM |
| 7 | AUD | 0.67730 | 0.67737 | 0.67737 | 0.67730 | 01:48 PM |
| 8 | INR | 82.71980 | 82.72130 | 82.72130 | 82.71980 | 01:48 PM |
| 9 | SAR | 3.75566 | 3.76514 | 3.76514 | 3.75566 | 01:48 PM |
| 10 | AED | 3.67249 | 3.67337 | 3.67337 | 3.67249 | 01:48 PM |
| 11 | HKD | 7.77424 | 7.77573 | 7.77573 | 7.77424 | 01:48 PM |
| 12 | CNH | 6.98499 | 6.98559 | 6.98559 | 6.98499 | 01:48 PM |
| 13 | CNY | 6.97910 | 6.98110 | 6.98110 | 6.97910 | 01:48 PM |
| 14 | THB | 34.78000 | 34.80000 | 34.80000 | 34.78000 | 01:48 PM |
| 15 | MYR | 4.42650 | 4.43150 | 4.43150 | 4.42650 | 01:48 PM |
| 16 | IDR | 15,673.30000 | 15,680.30000 | 15,680.30000 | 15,673.30000 | 01:48 PM |
| 17 | SGD | 1.35519 | 1.35535 | 1.35535 | 1.35519 | 01:48 PM |
| 18 | NZD | 0.63968 | 0.63975 | 0.63975 | 0.63968 | 01:48 PM |
| 19 | MXN | 19.86600 | 19.87100 | 19.87103 | 19.86623 | 01:48 PM |
| 20 | TRY | 18.64260 | 18.65260 | 18.65260 | 18.64260 | 01:48 PM |
| 21 | SEK | 10.31910 | 10.32160 | 10.32159 | 10.31909 | 01:48 PM |
| 22 | ZAR | 17.64330 | 17.64850 | 17.64850 | 17.64330 | 01:48 PM |
| 23 | NOK | 9.97045 | 9.97245 | 9.97245 | 9.97045 | 01:48 PM |
| 24 | DKK | 7.05901 | 7.05951 | 7.05951 | 7.05901 | 01:48 PM |
| 25 | ARS | 171.29900 | 171.30700 | 171.30727 | 171.29873 | 01:48 PM |
| 26 | BDT | 101.52000 | 104.93600 | 104.93581 | 101.52003 | 01:48 PM |
| 27 | BHD | 0.37424 | 0.37993 | 0.37993 | 0.37424 | 01:48 PM |
| 28 | BRL | 5.31944 | 5.32703 | 5.32703 | 5.31944 | 01:48 PM |
| 29 | KRW | 1,305.67000 | 1,307.67000 | 1,307.67000 | 1,305.67000 | 01:48 PM |
| 30 | KWD | 0.30636 | 0.30736 | 0.30736 | 0.30636 | 01:48 PM |
| 31 | LKR | 365.05800 | 371.69900 | 371.69926 | 365.05820 | 01:48 PM |
| 32 | OMR | 0.38306 | 0.38591 | 0.38591 | 0.38306 | 01:48 PM |
| 33 | QAR | 3.63900 | 3.64250 | 3.64250 | 3.63900 | 01:48 PM |
| 34 | RUB | 63.18000 | 63.25000 | 63.25000 | 63.18000 | 01:48 PM |
| 35 | AFN | 86.70320 | 88.60090 | 88.60087 | 86.70323 | 01:48 PM |
| 36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 01:48 PM |
| 37 | TMT | 3.36000 | 3.65000 | 3.65000 | 3.36000 | 01:48 PM |
| 38 | MVR | 15.28000 | 15.42000 | 15.42000 | 15.28000 | 01:48 PM |
| 39 | UZS | 11,266.30000 | 11,332.70000 | 11,332.70711 | 11,266.28903 | 01:48 PM |
| 40 | PHP | 55.80200 | 55.82700 | 55.82700 | 55.80200 | 01:48 PM |
| 42 | NGN | 444.65000 | 445.65000 | 445.65000 | 444.65000 | 01:48 PM |
| 43 | KES | 121.85000 | 123.85000 | 123.85000 | 121.85000 | 01:48 PM |
| 44 | AMD | 368.22200 | 425.15200 | 425.15158 | 368.22180 | 01:48 PM |
| 45 | TWD | 30.68600 | 30.68700 | 30.68700 | 30.68600 | 01:48 PM |
| 46 | XAU | 1,786.04000 | 1,787.00000 | 1,787.00000 | 1,786.04000 | 01:48 PM |
| 47 | XAG | 23.37820 | 23.38780 | 23.38780 | 23.37820 | 01:48 PM |
| 48 | XPT | 1,003.66000 | 1,010.80000 | 1,010.80000 | 1,003.66000 | 01:48 PM |
| 49 | XPD | 1,894.01000 | 1,909.78000 | 1,909.78000 | 1,894.01000 | 01:48 PM |
| 2,120 | VES | 13.56260 | 13.59660 | 13.59660 | 13.56260 | 01:48 PM |
Data is delayed by 20 minutes
| KSE100 | 41,770.57 | 41,627.400 | 41,512.43 | 86.850 | 0.209 | 51,818,228.0 | 2,204,421,966.900 | 1 | 13/12/2022 02:04 PM |
| ALLSHR | 28,151.08 | 28,078.160 | 27,993.70 | 77.750 | 0.278 | 99,054,011.0 | 2,684,029,435.890 | 1 | 13/12/2022 02:04 PM |
| KSE30 | 15,443.67 | 15,412.240 | 15,337.87 | 58.770 | 0.383 | 21,678,034.0 | 1,712,749,103.200 | 1 | 13/12/2022 02:04 PM |
| KMI30 | 70,168.28 | 69,998.150 | 69,702.99 | 196.720 | 0.282 | 18,421,674.0 | 1,298,908,757.200 | 1 | 13/12/2022 02:04 PM |
| KMIALLSHR | 20,286.20 | 20,217.360 | 20,193.96 | -2.110 | -0.010 | 44,459,055.0 | 1,574,987,154.060 | 1 | 13/12/2022 02:04 PM |
| BKTi | 9,823.85 | 9,802.510 | 9,724.57 | 71.610 | 0.736 | 7,038,698.0 | 386,856,955.880 | 1 | 13/12/2022 02:03 PM |
| OGTi | 10,451.45 | 10,433.900 | 10,407.65 | 2.740 | 0.026 | 1,121,550.0 | 99,494,639.010 | 0 | 13/12/2022 02:04 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
