1 | PKR | 224.55000 | 224.80000 | 224.80000 | 224.55000 | 01:41 PM |
2 | EUR | 1.05426 | 1.05428 | 1.05428 | 1.05426 | 01:41 PM |
3 | GBP | 1.22624 | 1.22628 | 1.22628 | 1.22624 | 01:41 PM |
4 | CHF | 0.93547 | 0.93553 | 0.93553 | 0.93550 | 01:41 PM |
5 | JPY | 137.59000 | 137.59700 | 137.59400 | 137.59200 | 01:41 PM |
6 | CAD | 1.36046 | 1.36051 | 1.36051 | 1.36046 | 01:41 PM |
7 | AUD | 0.67760 | 0.67765 | 0.67765 | 0.67760 | 01:41 PM |
8 | INR | 82.72570 | 82.72720 | 82.72720 | 82.72670 | 01:41 PM |
9 | SAR | 3.75566 | 3.76514 | 3.76514 | 3.75566 | 01:41 PM |
10 | AED | 3.67253 | 3.67342 | 3.67342 | 3.67253 | 01:41 PM |
11 | HKD | 7.77449 | 7.77596 | 7.77596 | 7.77449 | 01:41 PM |
12 | CNH | 6.98391 | 6.98451 | 6.98451 | 6.98391 | 01:41 PM |
13 | CNY | 6.97900 | 6.98100 | 6.98100 | 6.97900 | 01:41 PM |
14 | THB | 34.77300 | 34.79200 | 34.79200 | 34.77300 | 01:41 PM |
15 | MYR | 4.42750 | 4.43250 | 4.43250 | 4.42750 | 01:41 PM |
16 | IDR | 15,673.30000 | 15,680.30000 | 15,680.30000 | 15,673.30000 | 01:41 PM |
17 | SGD | 1.35490 | 1.35505 | 1.35505 | 1.35490 | 01:41 PM |
18 | NZD | 0.64009 | 0.64024 | 0.64020 | 0.64013 | 01:41 PM |
19 | MXN | 19.86580 | 19.87080 | 19.87077 | 19.86581 | 01:41 PM |
20 | TRY | 18.64280 | 18.65280 | 18.65280 | 18.64340 | 01:41 PM |
21 | SEK | 10.30460 | 10.30620 | 10.30615 | 10.30462 | 01:41 PM |
22 | ZAR | 17.64240 | 17.64990 | 17.64940 | 17.64460 | 01:41 PM |
23 | NOK | 9.96740 | 9.96940 | 9.96940 | 9.96745 | 01:41 PM |
24 | DKK | 7.05526 | 7.05576 | 7.05576 | 7.05526 | 01:41 PM |
25 | ARS | 171.28700 | 171.29700 | 171.29720 | 171.28720 | 01:41 PM |
26 | BDT | 101.52000 | 104.93600 | 104.93581 | 101.52003 | 01:41 PM |
27 | BHD | 0.37424 | 0.37993 | 0.37993 | 0.37424 | 01:41 PM |
28 | BRL | 5.32110 | 5.32410 | 5.32410 | 5.32110 | 01:41 PM |
29 | KRW | 1,305.01000 | 1,307.01000 | 1,307.01000 | 1,305.01000 | 01:41 PM |
30 | KWD | 0.30636 | 0.30736 | 0.30736 | 0.30636 | 01:41 PM |
31 | LKR | 365.05800 | 371.69900 | 371.69926 | 365.05820 | 01:41 PM |
32 | OMR | 0.38306 | 0.38591 | 0.38591 | 0.38306 | 01:41 PM |
33 | QAR | 3.63900 | 3.64250 | 3.64250 | 3.63900 | 01:41 PM |
34 | RUB | 63.18000 | 63.25000 | 63.25000 | 63.18000 | 01:41 PM |
35 | AFN | 86.70320 | 88.60090 | 88.60087 | 86.70323 | 01:41 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 01:41 PM |
37 | TMT | 3.36000 | 3.65000 | 3.65000 | 3.36000 | 01:41 PM |
38 | MVR | 15.28000 | 15.42000 | 15.42000 | 15.28000 | 01:41 PM |
39 | UZS | 11,266.30000 | 11,332.70000 | 11,332.70711 | 11,266.28903 | 01:41 PM |
40 | PHP | 55.78900 | 55.81400 | 55.81400 | 55.78900 | 01:41 PM |
42 | NGN | 444.65000 | 445.65000 | 445.65000 | 444.65000 | 01:41 PM |
43 | KES | 121.95000 | 123.95000 | 123.95000 | 121.95000 | 01:41 PM |
44 | AMD | 368.22200 | 425.15200 | 425.15158 | 368.22180 | 01:41 PM |
45 | TWD | 30.67120 | 30.70120 | 30.70120 | 30.67120 | 01:41 PM |
46 | XAU | 1,785.81000 | 1,786.02000 | 1,786.02000 | 1,785.81000 | 01:41 PM |
47 | XAG | 23.38360 | 23.39280 | 23.39280 | 23.38360 | 01:41 PM |
48 | XPT | 1,005.00000 | 1,011.00000 | 1,011.00000 | 1,005.00000 | 01:41 PM |
49 | XPD | 1,893.00000 | 1,909.72000 | 1,909.72000 | 1,893.00000 | 01:41 PM |
2,120 | VES | 13.56260 | 13.59660 | 13.59660 | 13.56260 | 01:41 PM |
Data is delayed by 20 minutes
KSE100 | 41,770.57 | 41,639.180 | 41,512.43 | 98.630 | 0.237 | 51,376,376.0 | 2,173,431,901.850 | 1 | 13/12/2022 01:58 PM |
ALLSHR | 28,151.08 | 28,080.980 | 27,993.70 | 80.570 | 0.288 | 98,017,876.0 | 2,646,870,077.000 | 1 | 13/12/2022 01:58 PM |
KSE30 | 15,443.67 | 15,416.090 | 15,337.87 | 62.620 | 0.408 | 21,450,504.0 | 1,686,950,840.950 | 1 | 13/12/2022 01:58 PM |
KMI30 | 70,168.28 | 70,006.080 | 69,702.99 | 204.650 | 0.293 | 18,180,020.0 | 1,272,993,806.210 | 1 | 13/12/2022 01:58 PM |
KMIALLSHR | 20,286.20 | 20,217.480 | 20,193.96 | -1.990 | -0.010 | 43,872,382.0 | 1,545,927,447.890 | 1 | 13/12/2022 01:58 PM |
BKTi | 9,823.85 | 9,806.620 | 9,724.57 | 75.720 | 0.778 | 7,013,511.0 | 386,245,866.940 | 0 | 13/12/2022 01:58 PM |
OGTi | 10,451.45 | 10,437.220 | 10,407.65 | 6.060 | 0.058 | 1,111,559.0 | 96,189,043.360 | 0 | 13/12/2022 01:56 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal