1 | PKR | 224.52000 | 224.77000 | 224.77000 | 224.52000 | 01:16 PM |
2 | EUR | 1.05530 | 1.05537 | 1.05537 | 1.05530 | 01:16 PM |
3 | GBP | 1.22732 | 1.22736 | 1.22736 | 1.22732 | 01:16 PM |
4 | CHF | 0.93430 | 0.93470 | 0.93470 | 0.93430 | 01:16 PM |
5 | JPY | 137.50800 | 137.51800 | 137.51800 | 137.50800 | 01:16 PM |
6 | CAD | 1.36186 | 1.36191 | 1.36191 | 1.36186 | 01:16 PM |
7 | AUD | 0.67780 | 0.67820 | 0.67820 | 0.67780 | 01:16 PM |
8 | INR | 82.70700 | 82.70850 | 82.70850 | 82.70700 | 01:16 PM |
9 | SAR | 3.75559 | 3.76506 | 3.76506 | 3.75559 | 01:16 PM |
10 | AED | 3.67251 | 3.67340 | 3.67340 | 3.67251 | 01:16 PM |
11 | HKD | 7.77330 | 7.77380 | 7.77380 | 7.77330 | 01:16 PM |
12 | CNH | 6.98457 | 6.98476 | 6.98476 | 6.98457 | 01:16 PM |
13 | CNY | 6.97880 | 6.98080 | 6.98080 | 6.97880 | 01:16 PM |
14 | THB | 34.77600 | 34.79500 | 34.79500 | 34.77600 | 01:16 PM |
15 | MYR | 4.42700 | 4.43200 | 4.43200 | 4.42700 | 01:16 PM |
16 | IDR | 15,679.90000 | 15,701.20000 | 15,701.20000 | 15,679.90000 | 01:16 PM |
17 | SGD | 1.35413 | 1.35429 | 1.35429 | 1.35413 | 01:16 PM |
18 | NZD | 0.64029 | 0.64044 | 0.64044 | 0.64029 | 01:16 PM |
19 | MXN | 19.84660 | 19.85160 | 19.85160 | 19.84660 | 01:16 PM |
20 | TRY | 18.64220 | 18.65220 | 18.65220 | 18.64220 | 01:16 PM |
21 | SEK | 10.28550 | 10.28800 | 10.28798 | 10.28548 | 01:16 PM |
22 | ZAR | 17.58320 | 17.58840 | 17.58840 | 17.58320 | 01:16 PM |
23 | NOK | 9.95123 | 9.95374 | 9.95341 | 9.95141 | 01:16 PM |
24 | DKK | 7.04745 | 7.04795 | 7.04793 | 7.04745 | 01:16 PM |
25 | ARS | 171.28600 | 171.29600 | 171.29580 | 171.28580 | 01:16 PM |
26 | BDT | 101.52000 | 104.93600 | 104.93581 | 101.52003 | 01:16 PM |
27 | BHD | 0.37416 | 0.37985 | 0.37985 | 0.37416 | 01:16 PM |
28 | BRL | 5.32200 | 5.32500 | 5.32500 | 5.32200 | 01:16 PM |
29 | KRW | 1,305.75000 | 1,306.25000 | 1,306.25000 | 1,305.75000 | 01:16 PM |
30 | KWD | 0.30640 | 0.30740 | 0.30740 | 0.30640 | 01:16 PM |
31 | LKR | 365.05800 | 371.69900 | 371.69926 | 365.05820 | 01:16 PM |
32 | OMR | 0.38306 | 0.38591 | 0.38591 | 0.38306 | 01:16 PM |
33 | QAR | 3.63900 | 3.64250 | 3.64250 | 3.63900 | 01:16 PM |
34 | RUB | 63.23000 | 63.30000 | 63.30000 | 63.23000 | 01:16 PM |
35 | AFN | 86.70320 | 88.60090 | 88.60087 | 86.70323 | 01:16 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 01:16 PM |
37 | TMT | 3.36000 | 3.65000 | 3.65000 | 3.36000 | 01:16 PM |
38 | MVR | 15.28000 | 15.42000 | 15.42000 | 15.28000 | 01:16 PM |
39 | UZS | 11,266.30000 | 11,332.70000 | 11,332.70711 | 11,266.28903 | 01:16 PM |
40 | PHP | 55.84300 | 55.85300 | 55.85300 | 55.84300 | 01:16 PM |
42 | NGN | 444.65000 | 445.65000 | 445.65000 | 444.65000 | 01:16 PM |
43 | KES | 121.80000 | 123.80000 | 123.80000 | 121.80000 | 01:16 PM |
44 | AMD | 368.22200 | 425.15200 | 425.15158 | 368.22180 | 01:16 PM |
45 | TWD | 30.66830 | 30.69830 | 30.69830 | 30.66830 | 01:16 PM |
46 | XAU | 1,787.05000 | 1,787.16000 | 1,787.16000 | 1,787.05000 | 01:16 PM |
47 | XAG | 23.36320 | 23.37350 | 23.37350 | 23.36320 | 01:16 PM |
48 | XPT | 1,002.50000 | 1,012.50000 | 1,012.50000 | 1,002.50000 | 01:16 PM |
49 | XPD | 1,898.50000 | 1,908.50000 | 1,908.50000 | 1,898.50000 | 01:16 PM |
2,120 | VES | 13.56260 | 13.59660 | 13.59660 | 13.56260 | 01:16 PM |
Data is delayed by 20 minutes
KSE100 | 41,770.57 | 41,626.920 | 41,512.43 | 86.370 | 0.208 | 49,476,990.0 | 2,078,691,440.960 | -1 | 13/12/2022 01:32 PM |
ALLSHR | 28,151.08 | 28,072.590 | 27,993.70 | 72.180 | 0.258 | 93,276,254.0 | 2,522,477,974.960 | -1 | 13/12/2022 01:32 PM |
KSE30 | 15,443.67 | 15,404.540 | 15,337.87 | 51.070 | 0.333 | 20,353,980.0 | 1,610,522,525.160 | -1 | 13/12/2022 01:32 PM |
KMI30 | 70,168.28 | 69,937.760 | 69,702.99 | 136.330 | 0.195 | 17,315,137.0 | 1,208,240,759.950 | -1 | 13/12/2022 01:32 PM |
KMIALLSHR | 20,286.20 | 20,209.670 | 20,193.96 | -9.800 | -0.049 | 41,237,685.0 | 1,463,283,700.660 | -1 | 13/12/2022 01:32 PM |
BKTi | 9,822.56 | 9,796.080 | 9,724.57 | 65.180 | 0.670 | 6,909,267.0 | 377,938,667.470 | 1 | 13/12/2022 01:31 PM |
OGTi | 10,451.45 | 10,412.800 | 10,407.65 | -18.360 | -0.176 | 989,610.0 | 85,878,848.580 | -1 | 13/12/2022 01:32 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
More Stories
5 Sustainable Marketing Strategies for Greener E-Commerce
Todd McFarlane, Legendary Comic Book Artist — How to Make Iconic Art, Reinvent Spider-Man, Live Life on Your Own Terms, and Meet Every Deadline (#639)
An Action Plan For Embracing Change